(Add +91/0 before dialing) +918071645549
-
Get A Quote
-
Book A Test Drive
-
EBook Now
-
Ex-showroom Price
-
EMI Calculator
Victoris
Ex-showroom Price
1049900.00 - 1998900.00
-
Mileage Petrol MT 21.18* km/l
Petrol AT 21.06* km/l
CNG 27.02* km/kg
Petrol (ALLGRIP AT) 19.07* km/l
Strong Hybrid Petrol e-CVT 28.65* km/l
*As certified by Test Agency Under Rule 115 (G) of CMVR 1989
Specifications
- Features List
- Technical Specifications
- EXTERIOR
- INTERIOR
- COMFORT & CONVENIENCE
- SAFETY & SECURITY
- INFOTAINMENT SYSTEM
- POWERTRAIN
EXTERIOR
| Lxi | Vxi | Zxi / Zxi (O) | Zxi+ / Zxi+ (O) | |
|---|---|---|---|---|
| Projector Headlamps | Halogen | Halogen | LED | LED |
| Positioning Lamps | Halogen | Halogen | LED | LED |
| LED Daytime Running Lamps - Dual Function | ||||
| Auto Headlamps with Follow-Me-Home Function | ||||
| LED Front Fog Lamps with Extended Lighting | ||||
| Dynamic Connected LED Tail Lamps | ||||
| LED Rear Combination Lamp (with LED Indicator) | ||||
| Alloy Wheels | (Painted - Black) | (Machined) | ||
| Steel Wheels with Full Wheel Covers | ||||
| Front Grille Garnish | Chrome | Chrome | Satin Chrome | Satin Chrome |
| Skid Plate (Front & Rear) | Silver | Silver | Silver - Petrol, S-CNG Grey - Strong Hybrid |
Silver - Petrol, S-CNG Grey - Strong Hybrid |
| All Door Gloss Black Out Tape | ||||
| Front Door UV Cut Glasses | ||||
| Rear Door Dark Green Glass | ||||
| Body Coloured Outside Door Handles | ||||
| Body Coloured ORVMs | ||||
| ORVMs with Turn Indicators | ||||
| Roof Rails | ||||
| Roof & Quarter Spoiler | ||||
| Rear Defogger | ||||
| Shark Fin Antenna | ||||
| Aero Vents & Aero Edges | ||||
| Front Variable Intermittent Wipers | ||||
| Rear Window Wiper & Washer | ||||
| LED High Mount Stop Lamp |
INTERIORS
| Lxi | Vxi | Zxi / Zxi (O) | Zxi+ / Zxi+ (O) | |
|---|---|---|---|---|
| Dual Tone Interior (Black + Ivory) with Silver Accents | (Petrol, S-CNG) | (Petrol, S-CNG) | ||
| All Black Interior with Champagne Gold Accents | Strong Hybrid | Strong Hybrid | ||
| Door Trim & IP Garnish - Piano Black | ||||
| Chrome Inside Door Handles | ||||
| Soft Touch IP with Premium Stitch (Black & Ivory-Petrol / Black-Strong Hybrid) |
||||
| Plush Leatherette Seats (Black & Ivory-Petrol / Black-Strong Hybrid) |
||||
| Door Trim Armrest | Black Fabric | Black Fabric | Ivory PVC + Stitch-Petrol, S-CNG/Black PVC+Stitch-Strong Hybrid | Ivory PVC + Stitch-Petrol, S-CNG/Black PVC+Stitch-Strong Hybrid |
| Leatherette Steering Wheel | ||||
| Instrument Panel | Backlit pattern | |||
| Door | Spot | |||
| Glove Box Light | ||||
| Front Footwell Light (Driver & Co-Driver Side) | ||||
| Courtesy Lamp | Strong Hybrid | |||
| Trunk/Luggage Room Lamp | ||||
| Rear Reading Lamps | ||||
| 10.66 cm (4.2") TFT | ||||
| Fully Digital 26.03 cm (10.25") TFT | Strong Hybrid |
COMFORT & CONVENIENCE
| Lxi | Vxi | Zxi / Zxi (O) | Zxi+ / Zxi+ (O) | |
|---|---|---|---|---|
| Smart Powered Tailgate with Gesture Control | ||||
| Panoramic Sunroof | (O) | (O) | ||
| Ventilated Seats (Driver + Co-Driver) | ||||
| 8- Way Driver Powered Seat | ||||
| Seat Height Adjuster | ||||
| 60:40 Folding Rear Seats | ||||
| Adjustable Headrests - All Seats | ||||
| Front Seat Back Pocket | ||||
| Head Up Display | ||||
| Wireless Charger with Active Cooling | ||||
| Auto Purify with PM 2.5 Display | ||||
| USB Charger Rear Type C+C (45 W + 45 W, Max 60 W) | ||||
| USB Charger Front | (Type A) | (Type A) | (Type A) | (Type C-15W +Type C-45W) |
| Accessory Socket (Center Console) | ||||
| Accessory Socket (Luggage Room) | ||||
| Push Start with Smart Key | ||||
| Auto AC | ||||
| Cabin Air Filter | Pollen | PM 2.5 | PM 2.5 | PM 2.5 |
| Rear AC Vents | ||||
| Auto Folding ORVMs | ||||
| Electrically Foldable ORVMs | ||||
| Vanity Mirror (Driver + Co-Driver) | ||||
| Vanity Mirror Lamp (Driver + Co-driver) | ||||
| Front Sliding Armrest (with Storage) | ||||
| Rear Center Armrest with Cup Holder | ||||
| Sunglass Holder | ||||
| Adjustable Tilt & Telescopic Power Steering | ||||
| Cruise Control | (MT & Strong Hybrid) | |||
| Keyless Entry | ||||
| Paddle Shifters | 6AT | 6AT | 6AT | |
| Gear Shift Indicator | Petrol MT | Petrol MT | Petrol MT | Petrol MT |
| Engine Drive Modes - Eco, Normal, Sport | Strong Hybrid | Strong Hybrid | Strong Hybrid | |
| Terrain Modes - Snow, Sport, Lock, Auto | ALLGRIP |
SAFETY & SECURITY
| Lxi | Vxi | Zxi / Zxi (O) | Zxi+ / Zxi+ (O) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Adaptive Cruise Control with all Speed Following & Stop Keeping & Curve Speed Reduction (ACC) | 6AT | |||||||||
| Lane Keep Assist (LKA) | 6AT | |||||||||
| Lane Departure Prevention (LDP) | 6AT | |||||||||
| Lane Departure Warning (LDW) | 6AT | |||||||||
| Vehicle Sway Warning | 6AT | |||||||||
| Automatic Emergency Braking (AEB) - Car to Car | 6AT | |||||||||
| High Beam Assist (HBA) | 6AT | |||||||||
| Rear Cross Traffic Alert (RCTA) | 6AT | |||||||||
| Forward Collision Warning (FCW)-Car to Car | 6AT | |||||||||
| Blind Spot Monitor (BSM) with Lane Change Alert (LCA) | 6AT | |||||||||
| Emergency Stop Signal (ESS) | 6AT | |||||||||
| Electronic Stability Program (ESP®) | ||||||||||
| Traction Control System (TCS) | ||||||||||
| Engine Drag Control (EDC) | ||||||||||
| Hill Hold Assist | ||||||||||
| ABS with EBD and Brake Assist | ||||||||||
| Hill Descent Control | ALLGRIP | |||||||||
| Electronic Parking Brake with Brake Hold | 6AT | 6AT | 6AT | |||||||
| 360° HD View Camera with 11 Views | ||||||||||
| Front Parking Sensors with Auto 360° Camera Activation | ||||||||||
| Rear Parking Sensors | ||||||||||
| Reverse Parking Camera | ||||||||||
| Tyre-Pressure Monitoring System (TPMS) | ||||||||||
| 6 Airbags (Front, Side and Curtain) | ||||||||||
| Front Seat Belt Pre-Tensioner with Force Limiters | ||||||||||
| Front Seat Belt Height Adjuster | ||||||||||
| All Seats Belts (3-Point ELR) with Seat Belt Reminders (Lamp + Buzzer) | ||||||||||
| Seat Belt Reminder (All Occupants) - Lamp & Buzzer | ||||||||||
| ISOFIX Child Seat Anchorages | ||||||||||
| Engine Immobilizer | ||||||||||
| Day & Night Adjustable IRVM | Manual | Manual | Auto | Auto | ||||||
| Warning Lamp/ Reminder for (Low Fuel, Door Ajar, Headlamp On) | ||||||||||
| Speed Warning Buzzer | ||||||||||
| Tyre Repair Kit | ||||||||||
| Acoustic Vehicle Alert System (AVAS) | Strong Hybrid | Strong Hybrid | Strong Hybrid | |||||||
| For details on functioning of safety features including airbags, kindly refer to the Owner’s Manual. | ||||||||||
| If the vehicle's speed exceeds 80 km/h, then the primary level warning will beep twice every minute. And, if the speed goes above 120 km/h, the secondary level warning will keep beeping. If the vehicle's speed slows down to 118 km/h, primary warning will resume. If the vehicle is slowed down to 78 km/h, speed alert warning will stop. This buzzer does not indicate any malfunction in the vehicle. | ||||||||||
INFOTAINMENT
| Lxi | Vxi | Zxi / Zxi (O) | Zxi+ / Zxi+ (O) | ||
|---|---|---|---|---|---|
| SmartPlay Pro 17.78cm (7") Touch Screen | |||||
| SmartPlay Pro X 25.65cm (10.1") HD Touch Screen | |||||
| Infinity Premium Sound 8-Speaker System with Centre Speaker & Subwoofer | |||||
| Dolby Atmos Surround Sound Experience | |||||
| In built 8-Channel Amplifier with 5.1 Surround Sound | |||||
| Alexa Auto Voice AI | |||||
| App Store with OTT Apps | |||||
| Suzuki Navigation App with Traffic, Speed and Camera Alerts | |||||
| Wireless Android Auto, Apple CarPlay | |||||
| OTA Updates | |||||
| Internet Connectivity | |||||
| Internet Tethering from Smartphone | |||||
| Connected Services Powered by New Gen Suzuki Connect | |||||
| Onboard Voice Assistant (Hi Suzuki with Barge In Feature) | |||||
| Remote Control App | |||||
| Door Speakers | 2 | 2 | 2 | 4 | |
| Front Tweeters | 2 | 2 | 2 | ||
| AC Temperature Display & Control on Screen | |||||
| Steering Mounted Controls | |||||
| Rotary Volume Control Knob | |||||
| Apple and iPhone are trademarks of Apple Inc. registered in the U.S. and other countries | Apple CarPlay is a trademark of Apple Inc., Apple CarPlay is available in the countries listed in the following link: http://www.apple.com/ios/feature-availability/#applecarplay-applecarplay Apple CarPlay is compatible with the iPhone models listed in the following link: https://www.apple. com/ios/carplay | Infinity is the trademark of HARMAN International Industries, Incorporated. | Dolby, Dolby Audio, Dolby Atmos and the double-D symbol are registered trademarks of Dolby Laboratories Licensing Corporation. | Some parts of the leather upholstery may contain man-made material. | |||||
POWERTRAIN
| Lxi | Vxi | Zxi / Zxi (O) | Zxi+ / Zxi+ (O) | |
|---|---|---|---|---|
| 5-speed Manual Transmission (5MT) | ||||
| 6-speed Automatic Transmission (6AT) | ||||
| AllGrip Select (6AT) | ||||
| CNG (5MT) | Zxi only | |||
| Strong Hybrid (eCVT) |
- DIMENSION
- ENGINE
- HYBRID SYSTEM
- TRANSMISSION
- DRIVE
- SUSPENSION
- BRAKES
- WHEEL TYRE
DIMENSIONS
| PETROL | PETROL/CNG | STRONG HYBRID | ||
|---|---|---|---|---|
| Length (mm) | 4360 | 4360 | 4360 | |
| Width (mm) | 1795 | 1795 | 1795 | |
| Height (mm) | 1655 | 1655 | 1655 | |
| Wheelbase(mm) | 2600 | 2600 | 2600 | |
| Turning Radius (m) | 5.4 | 5.4 | 5.4 | |
| Fuel Efficiency | 21.18 km/l (MT), 21.06 km/l (AT), 19.07 km/l (ALLGRIP AT) |
27.02 km/kg | 28.65 km/l (Strong Hybrid Petrol e-CVT) |
|
| Fuel Tank Capacity (L) | 45 | Petrol: 45 CNG: 55 (water eqvt) |
45 | |
| Seating Capacity (nos) | 5 | 5 | 5 | |
| Kerb Weight (kg) | 1145-1195* (MT) 1185-1225* (AT) 1285-1305* (ALLGRIP AT) |
1230-1245 | 1250-1295 | |
| Gross Vehicle Weight (kg) | 1655(MT), 1685 (AT), 1765 (ALLGRIP AT ) | 1695 | 1755 | |
| #Fuel efficiency as certified by test agency under Rule 115 of Central Motor Vehicle Rules, 1989. | ||||
ENGINE
| PETROL | PETROL/CNG | STRONG HYBRID | |
|---|---|---|---|
| Engine Type | K15C Smart Hybrid | K15C | M15D |
| Displacement (cc) | 1462 | 1462 | 1490 |
| Fuel Type | Petrol | Petrol+CNG | Petrol (Strong Hybrid ) |
| Max Power | 75.8 kW (103.06 Ps) @ 6000 rpm | 74 kW (100.6 Ps)@ 6000 rpm - Petrol Mode 64.6 kW (87.8 Ps) @ 5500 rpm- CNG Mode |
68kW (92.45 Ps) @ 5500 rpm |
| Max Torque | 139 Nm @ 4300 rpm | 137.1 Nm @ 4300 rpm- Petrol Mode 121.5 Nm @ 4200 rpm- CNG Mode |
122 Nm @ 3800-4800 rpm |
HYBRID SYSTEM
| PETROL | PETROL/CNG | STRONG HYBRID | |
|---|---|---|---|
| Battery Type | Lithium-ion | Lithium-ion | |
| Battery Voltage | 177.6 V | ||
| Motor Generator Type | AC Synchronous Motor | ||
| Max Power | 59 kW (80 Ps) @ 3995 -5500V | ||
| Max Torque | 141 Nm @ 0-3995 | ||
| Driving Mode | ECO + Normal + Power | ||
| ISG | 12V - 6Ah (Li-ion) |
TRANSMISSION
| PETROL | PETROL/CNG | STRONG HYBRID | |
|---|---|---|---|
| Transmission | 5MT/6AT | 5MT | e-CVT |
DRIVE
| PETROL | PETROL/CNG | STRONG HYBRID | |
|---|---|---|---|
| Type | 2WD/AWD (ALLGRIP SELECT) | 2WD | 2WD |
SUSPENSION
| PETROL | PETROL/CNG | STRONG HYBRID | |
|---|---|---|---|
| Front | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Rear | Torsion Beam | Torsion Beam | Torsion Beam |
BRAKES
| PETROL | PETROL/CNG | STRONG HYBRID | |
|---|---|---|---|
| Front | Disc | Disc | Disc |
| Rear | Disc | Disc | Disc |
TYRES
| PETROL | PETROL/CNG | STRONG HYBRID | |
|---|---|---|---|
| Tyre Size | 215/60 R17 | 215/60 R17 | 215/60 R17 |
360 VIEW HD CAMERA WITH 11 VIEWS
64- COLOR AMBIENT LIGHTNING
DUAL TONE INTERIORS
ALL-TERRAIN ALLGRIP SELECT
AERO CUT ALLOY WHEELS
SEGMENTED REAR LED TAIL LAMPS
ALL- NEW UNDER BODY CNG
BOLD-CUT LED DRLs AND HEADLAMPS
Get A Quote+
Copyright © Maruti Suzuki India Limited
Prices subject to GST rates as notified by the Government.Reductions and starting prices effective from September 22,2025, and vary by variant.